Prices for 2010
| Peak Prices (see weeks below) | Off Peak Prices (rest of year) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Cottage | Sleeps | 3 night break | 4 night break | 5 nights to 1 week | 3 night break | 4 night break |
5 nights to 1 week | Reduction/ |
| 2 | Croft Farm Cottage | 6 | £470 | £520 | £620 | £370 | £420 | £470 | £50 |
| 3 | Croft Farm Cottage | 6 | £470 | £520 | £620 | £370 | £420 | £470 | £50 |
| 4 | Croft Farm Cottage | 4 | £420 | £470 | £520 | £320 | £370 | £420 | £50 |
| 15 | Sully Cottage | 2 + 2 | £320 | £370 | £420 | £270 | £320 | £370 | £50 |
| 17 | Croft Cottage | 2 | £270 | £320 | £370 | £220 | £270 | £320 | n/a |
Peak Weeks:
27th March to 10th April 2010 - Easter
3rd July 2010 to 4th September 2010 - Summer
20th December 2010 to 3rd January 2011 - Christmas & New Year
A £100.00 deposit secures your booking, the balance being due 6 weeks before the holiday commences. Please make cheques payable to Emma Carpenter.