Prices for 2012
| Peak Prices (see weeks below) | Off Peak Prices (rest of year) | |||||||
|---|---|---|---|---|---|---|---|---|
| Property | Sleeps | 3 night break | 4 night break | 5 nights to 1 week | 3 night break | 4 night break | 5 nights to 1 week | Reduced/1 bed (2 ppl)/break |
| 2 Croft Farm | 6 | £470 | £520 | £620 | £370 | £420 | £470 | £50 |
| 3 Croft Farm | 6 | £470 | £520 | £620 | £370 | £420 | £470 | £50 |
| 4 Croft Farm | 4 | £420 | £470 | £520 | £320 | £370 | £420 | £50 |
| Sully Cottage | 2 + 2 | £320 | £370 | £420 | £270 | £320 | £370 | £50 |
| Croft Cottage | 2 | £270 | £320 | £370 | £220 | £270 | £320 | n/a |
Peak Weeks:
Friday 6th April 2012 to Monday 9th April 2012 - Easter
Friday 27th July 2012 to Monday 3rd September 2012 - Summer
Friday 21st December 2012 to Friday 4th January 2013 - Christmas & New Year
A £100.00 deposit secures your booking, the balance being due 6 weeks before the holiday commences. Please make cheques payable to Emma Carpenter.
Emma Carpenter